Archived Gallup Spectrum Full Price chart from Sinclair User #100 (6/90), p29
Gallup Spectrum Full Price chart for the month to c.1990-03-31
| Sinclair User | ||
| 1990-04-18 (MONTH to c.1990-03-03) |
1990-05-18 (MONTH to c.1990-03-31) |
1990-06-18 (MONTH to c.1990-05-05) |
| Current | Title |
|---|---|
| 1 | Chase H.Q. (OCEAN / TAITO) |
| 2 | Batman: The Movie (OCEAN) |
| 3 | 4 Soccer Simulators (CODEMASTERS) |
| 4 | RoboCop (OCEAN) |
| 5 | Gazza's Super Soccer (EMPIRE SOFTWARE) |
| 6 | Ghouls 'n' Ghosts (US GOLD / CAPCOM) |
| 7 | Turbo Out Run (US GOLD / SEGA) |
| 8 | Ghostbusters II (ACTIVISION) |
| 10 | Operation Thunderbolt (OCEAN / TAITO) |
| 11 | Double Dragon II: The Revenge (MASTERTRONIC / VIRGIN GAMES / VIRGIN / AMERICAN TECHNOS) |
| 12 | Hard Drivin' (DOMARK / TENGEN) |
| 13 | The Untouchables (OCEAN) |
| 14 | World Championship Boxing Manager (GOLIATH GAMES) |
| 15 | Football Manager 2 + Expansion Kit (PRISM LEISURE / ADDICTIVE GAMES) |
| 16 | X-Out (RAINBOW ARTS) |
| 17 | Dr. Doom's Revenge! (EMPIRE SOFTWARE) |
| 18 | The Duel: Test Drive II (ACCOLADE) |
| 19 | Power Drift (ACTIVISION / SEGA) |
| 20 | Black Tiger (US GOLD / CAPCOM) |
(published 1990-05-18)
